<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#187; canada</title>
	<atom:link href="http://www.scottblogs.com/tag/canada/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scottblogs.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 22:28:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>UBC LipDub &#8211; Raise Your Glass &amp; Celebrity Status</title>
		<link>http://www.scottblogs.com/ubc-lipdub-raise-your-glass-celebrity-status/</link>
		<comments>http://www.scottblogs.com/ubc-lipdub-raise-your-glass-celebrity-status/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 16:11:03 +0000</pubDate>
		<dc:creator>ScottBlogs</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.scottblogs.com/?p=1207</guid>
		<description><![CDATA[While I didn&#8217;t attend UBC, this video certainly makes me wish I had.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.scottblogs.com%2Fubc-lipdub-raise-your-glass-celebrity-status%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.scottblogs.com%2Fubc-lipdub-raise-your-glass-celebrity-status%2F&amp;source=scottblogs&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>While I didn&#8217;t attend UBC, this video certainly makes me wish I had.</p>
<p><iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/Dpp3quce1Vo" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottblogs.com/ubc-lipdub-raise-your-glass-celebrity-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiation from Japan Reaches North America</title>
		<link>http://www.scottblogs.com/radiation-from-japan-reaches-north-america/</link>
		<comments>http://www.scottblogs.com/radiation-from-japan-reaches-north-america/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 22:10:38 +0000</pubDate>
		<dc:creator>ScottBlogs</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[north america]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.scottblogs.com/?p=1179</guid>
		<description><![CDATA[Okay, so it is no mystery that the Radiation from Japan has reached North America. The real question is, just how much has reached us? I have seen several reports that say how much is here, and these reports compare it to xrays, and travel, etc. But I think that is an unfair comparison. BC [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.scottblogs.com%2Fradiation-from-japan-reaches-north-america%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.scottblogs.com%2Fradiation-from-japan-reaches-north-america%2F&amp;source=scottblogs&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Okay, so it is no mystery that the Radiation from Japan has reached North America. The real question is, just how much has reached us?</p>
<p>I have seen several reports that say how much is here, and these reports compare it to xrays, and travel, etc. But I think that is an unfair comparison.</p>
<p><a href="http://www.bclocalnews.com/news/118457744.html">BC Local News</a> states that measured levels of radiation reaching us are at 0.0000005 millisieverts.</p>
<p>They say a dental x-ray is about 0.015 millisieverts, or 30,000 times as much.</p>
<p>So on the surface it sounds like what we are getting is trivial, barely measurable&#8230; except for one thing. The radiation from Japan is constant, the radiation from a dental x-ray lasts no more than a second.</p>
<p>Lets assume that a dental x-ray lasts one second (I have no idea how long it really is, it could be a fraction of a second).</p>
<p>With that in mind, it would take 30,000 seconds for the exposure to radiation from Japan to equal that of a dental x-ray.</p>
<p>There are 86,400 seconds in a day (24hrs x 60 min x 60 seconds). That is nearly the equivalent of 3 dental x-rays. Would getting 3 dental x-rays a day be safe? Lets say the radiation exposure lasts 2 weeks. (I have no idea how long this exposure would actually last), but at 2 weeks, that is equivalent to getting about 42 dental x-rays. That cant be good can it?</p>
<p>I accidentally found this article: &#8220;<a href="http://www.dailymail.co.uk/health/article-1283393/Ten-dental-X-rays-raise-cancer-risk.html">Ten Dental X-rays &#8216;raise caner risk&#8217;</a>.&#8221; If this study was true, and 10 dental x-rays can increase the cancer risk, then wouldn&#8217;t 42 of them in a 2 week period be 4 times as much of a risk?</p>
<p>Someone please tell me I am NOT onto something here&#8230; Have I made a big error in my calculations or understanding of something here? Drop a comment and let me know.</p>
<p><em><br />
</em></p>
<p><em><strong>Note</strong>: Lets assume for a second, that a dental x-ray takes 1/10th of a second. That would still make the radiation from japan equivalent to roughly 4 x-rays over a 2 week period. Much less than my guesses above, but still more than they are comparing it too. </em></p>
<blockquote>
<h2><span style="color: #ff0000;"><em>IMPORTANT UPDATE!!! &#8211; (March 28, 2011)<br />
</em></span></h2>
<p><em><br />
I received an email from an individual who manages a Nuclear Medicine Department. (I will source who he is if he replies to my email with permission). Essentially the radiation from Japan is on a &#8220;per-day&#8221; basis. So with that in mind, (assuming that my source is both legit, and correct) The actual excess radiation we are experiencing would be equal to one dental X-Ray approximately every 82 Years, not every 8 hours. </em></p>
<p><em>Assuming that this is all true, then I for one am convinced (that at the current levels) we are under no danger what so ever.</em></p>
<p><em>(Lets just hope the levels of radiation that find their way over here don&#8217;t increase at an significant level).<br />
</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.scottblogs.com/radiation-from-japan-reaches-north-america/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>North America Earthquake Imminent in next few Weeks</title>
		<link>http://www.scottblogs.com/north-america-earthquake-imminent-in-next-few-weeks/</link>
		<comments>http://www.scottblogs.com/north-america-earthquake-imminent-in-next-few-weeks/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 16:02:12 +0000</pubDate>
		<dc:creator>ScottBlogs</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.scottblogs.com/?p=1175</guid>
		<description><![CDATA[I don&#8217;t know. I think a big earthquake here in North America is Imminent&#8230; not so sure about in the next few weeks. But Jim Berkland, who successfully predicted the 1989 California quake days before it happened, says its going to happen again, and before the end of the month. What he says sounds credible, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.scottblogs.com%2Fnorth-america-earthquake-imminent-in-next-few-weeks%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.scottblogs.com%2Fnorth-america-earthquake-imminent-in-next-few-weeks%2F&amp;source=scottblogs&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I don&#8217;t know. I think a big earthquake here in North America is Imminent&#8230; not so sure about in the next few weeks. But Jim Berkland, who successfully predicted the 1989 California quake days before it happened, says its going to happen again, and before the end of the month. </p>
<p>What he says sounds credible, but who knows. Make your own judgment about this. Here is the video from *cough* Fox News.<br />
<center><a target="_blank" href="http://www.shareasale.com/r.cfm?b=225909&#038;u=500755&#038;m=14154&#038;urllink=&#038;afftrack="><img src="http://www.shareasale.com/image/14154/earthquake468x60_00.gif" alt="Click now to get PREPARED!" border="0"></a></p>
<p><iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/xQXDt4VdS0E" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottblogs.com/north-america-earthquake-imminent-in-next-few-weeks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Earthquake in Pacific Northwest &#8211; a Prediction</title>
		<link>http://www.scottblogs.com/earthquake-in-pacific-northwest-a-prediction/</link>
		<comments>http://www.scottblogs.com/earthquake-in-pacific-northwest-a-prediction/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 20:29:42 +0000</pubDate>
		<dc:creator>ScottBlogs</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[pacific]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.scottblogs.com/?p=1163</guid>
		<description><![CDATA[The Pacific North West is long over due for a large earth quake. Over the past year the world has seen 4 very large and devastating earthquakes around the Ring of Fire. Chile: Saturday Feb 27, 2010 – 8.8 Chile: Thursday March 11, 2010 – 7.2 New Zealand: Tuesday Feb 22, 2011 – 6.3 Japan: [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.scottblogs.com%2Fearthquake-in-pacific-northwest-a-prediction%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.scottblogs.com%2Fearthquake-in-pacific-northwest-a-prediction%2F&amp;source=scottblogs&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The Pacific North West is long over due for a large earth quake. Over the past year the world has seen 4 very large and devastating earthquakes around the Ring of Fire.</p>
<ul>
<li><strong>Chile</strong>: Saturday Feb 27, 2010 – <span style="color: #ff0000;"><strong>8.8</strong></span></li>
<li><strong>Chile</strong>: Thursday March 11, 2010 – <strong><span style="color: #ff0000;">7.2</span></strong></li>
<li><strong>New Zealand</strong>: Tuesday Feb 22, 2011 – <strong><span style="color: #ff0000;">6.3</span></strong></li>
<li><strong>Japan</strong>: Friday March 11, 2011 – <strong><span style="color: #ff0000;">9.0</span></strong></li>
</ul>
<p>If you plot out where each of these earthquakes are along the ring of fire, you will see that they fall in three of the 4 corners of the pacific. The missing Corner – North America.</p>
<p>These earthquakes also flow clockwise around the ring of fire starting in Chili, then New Zealand, then Japan, and next… well, it could be the Pacific North West…</p>
<p>So is California, or anyone along the West Coast of North America due for an earthquake? Well, I don’t really know. Earthquakes are very unpredictable, BUT if they did follow a pattern, it would seem that we are next, and fairly soon.</p>
<p><center><a href="http://www.shareasale.com/r.cfm?b=225909&amp;u=500755&amp;m=14154&amp;urllink=&amp;afftrack=" target="_blank"><img src="http://www.shareasale.com/image/14154/earthquake468x60_00.gif" alt="Click now to get PREPARED!" border="0" /></a></center>If we look at the history of the past 50 years, the Juan de Fuca Subduction zone is the only fault line on the Ring of Fire that has not had a major earthquake. Its not a matter of if, but a matter of when.</p>
<p>So, while I am not a scientist, nor do I have an <a href="http://www.adultlearn.com/phd.htm">online PhD</a>, and have NO relevant education to back up my prediction, I am going to go out on a limb and make a prediction. I hope I am wrong, I probably am wrong, but here it is:</p>
<p>I predict a quake greater than 8.5 to hit somewhere between California and the west coast of Vancouver Island, most likely on the Juan de Fuca Subduction zone, in February of 2012.</p>
<p>Now we wait and see…</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.scottblogs.com/earthquake-in-pacific-northwest-a-prediction/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Treating Radiation from Japan in the US &amp; Canada with Potassium Iodide</title>
		<link>http://www.scottblogs.com/treating-radiation-from-japan-in-the-us-canada-with-potassium-iodide/</link>
		<comments>http://www.scottblogs.com/treating-radiation-from-japan-in-the-us-canada-with-potassium-iodide/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 19:53:58 +0000</pubDate>
		<dc:creator>ScottBlogs</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.scottblogs.com/?p=1155</guid>
		<description><![CDATA[If you had planned on purchasing some Potassium Iodide as a precautionary measure in case radiation reaches us from Japan, think again. According to the article “U.S. Government Blocking Americans From Obtaining Potassium Iodide” getting your hands on these pills could be extremely difficult. I can’t say I blame the government for blocking the sale [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.scottblogs.com%2Ftreating-radiation-from-japan-in-the-us-canada-with-potassium-iodide%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.scottblogs.com%2Ftreating-radiation-from-japan-in-the-us-canada-with-potassium-iodide%2F&amp;source=scottblogs&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>If you had planned on purchasing some Potassium Iodide as a precautionary measure in case radiation reaches us from Japan, think again.</p>
<p>According to the article “<a href="http://www.prisonplanet.com/u-s-government-blocking-americans-from-obtaining-potassium-iodide.html">U.S. Government Blocking Americans From Obtaining Potassium Iodide</a>” getting your hands on these pills could be extremely difficult.</p>
<p>I can’t say I blame the government for blocking the sale of Potassium Iodide. This panic purchasing behaviour is going to quickly destroy the supply, and in the event that those in some areas really need it, they won’t be able to get it, while others who have no real threat hoard all the pills.</p>
<p>Since pharmacies are apparently not allowed to sell potassium iodide now, the only place to turn may be online at places like eBay.</p>
<p>If you are thinking of just grabbing some online, make sure your credit card has some room on it. Fourteen tablet packages that typically sell for $10 to $15 are going for prices upwards of $500. As of the time of this writing there was one ebay listing with 38 bids and a little over an hour to go – bidding had reached $520.</p>
<p><a href="http://shop.ebay.com/i.html?_trkparms=65%253A12%257C66%253A2%257C39%253A1%257C72%253A4959&amp;rt=nc&amp;_nkw=potassium+iodide&amp;_sticky=1&amp;_trksid=p3286.c0.m14&amp;_sop=1&amp;_sc=1"><img class="aligncenter size-full wp-image-1157" title="potassium-iodide" src="http://www.scottblogs.com/wp-content/uploads/2011/03/potassium-iodide1.jpg" alt="potassium-iodide" width="450" height="70" /></a>There are also plenty of pills available with “Buy it Now” prices at well over $1000. Most online retailers are reporting that their supply is running out, or has run out.</p>
<p>So while it may be difficult to get your hands on some Potassium Iodide, if you trust what the experts are saying, we may not need it here in Canada and the US…. Lets hope so anyways.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottblogs.com/treating-radiation-from-japan-in-the-us-canada-with-potassium-iodide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price Smart Shoplifter, Eleni Prontzos should Suck It Up!</title>
		<link>http://www.scottblogs.com/price-smart-shoplifter-eleni-prontzos-should-suck-it-up/</link>
		<comments>http://www.scottblogs.com/price-smart-shoplifter-eleni-prontzos-should-suck-it-up/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 17:00:39 +0000</pubDate>
		<dc:creator>ScottBlogs</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[stupid]]></category>

		<guid isPermaLink="false">http://www.scottblogs.com/?p=1022</guid>
		<description><![CDATA[I am so sick of idiots who have a sense of entitlement. You have probably heard the story about Eleni Prontzos, the 17 year old who was caught for shoplifting at a Price Smart Foods  recently. She had stolen about $20 worth of makeup. Rather than press charges, Overwaitea Food Group, owners of Price Smart [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.scottblogs.com%2Fprice-smart-shoplifter-eleni-prontzos-should-suck-it-up%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.scottblogs.com%2Fprice-smart-shoplifter-eleni-prontzos-should-suck-it-up%2F&amp;source=scottblogs&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I am so sick of idiots who have a sense of entitlement.</p>
<p>You have probably heard the story about Eleni Prontzos, the 17 year old who was caught for shoplifting at a Price Smart Foods  recently. She had stolen about $20 worth of makeup.</p>
<p>Rather than press charges, Overwaitea Food Group, owners of Price Smart Foods, demanded $300 in fines for the theft.</p>
<p>Prontzos and her parents are refusing to pay the bill! HELLO, you could have been been prosecuted and have a criminal record,  instead they are fining you? Suck it up and pay the fine. YOU STOLE FROM THEM. You broke the law, pay the fine and be grateful they didn’t call the cops on you!</p>
<p>The media is having a field day, blaming the big box stores for fines that can reach as much as $700. This is generous people!! A criminal record would cost you WAY more in the end!</p>
<p>Peter Prontzos, Elani’s father said that this is just a “money making operation”. Is he serious? These stores lose MILLIONS a year to shoplifters, they are entitled to try and get a SMALL percentage of that back.. What a joke shoplifter dad.</p>
<p>I think that they should revoke the fine, and instead throw the book at this little thief, and give her the maximum penalty permitted by law. Maybe then they will look back and say, maybe we should have paid the fine. Make an example out of her for what can really happen to shoplifters.</p>
<p><a href="http://www.cbc.ca/consumer/story/2010/06/30/con-shoplifting-charges.html">There is more on this story over at CBC.ca</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottblogs.com/price-smart-shoplifter-eleni-prontzos-should-suck-it-up/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Kids in the Hall &#8211; Man Nipples</title>
		<link>http://www.scottblogs.com/kids-in-the-hall-man-nipples/</link>
		<comments>http://www.scottblogs.com/kids-in-the-hall-man-nipples/#comments</comments>
		<pubDate>Thu, 27 May 2010 13:51:19 +0000</pubDate>
		<dc:creator>ScottBlogs</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[jokes]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.scottblogs.com/?p=1003</guid>
		<description><![CDATA[Of all the kids in the hall skits, for some reason I always remembered this one.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.scottblogs.com%2Fkids-in-the-hall-man-nipples%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.scottblogs.com%2Fkids-in-the-hall-man-nipples%2F&amp;source=scottblogs&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Of all the kids in the hall skits, for some reason I always remembered this one.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/-YS71CtZ_Bs&#038;hl=en_US&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/-YS71CtZ_Bs&#038;hl=en_US&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottblogs.com/kids-in-the-hall-man-nipples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids in the Hall &#8211; Gavin</title>
		<link>http://www.scottblogs.com/kids-in-the-hall-gavin/</link>
		<comments>http://www.scottblogs.com/kids-in-the-hall-gavin/#comments</comments>
		<pubDate>Wed, 26 May 2010 16:49:43 +0000</pubDate>
		<dc:creator>ScottBlogs</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.scottblogs.com/?p=995</guid>
		<description><![CDATA[Had never seen these before, hilarious! I never really watched Kids in the Hall back in the day, but they really did come up with some funny stuff]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.scottblogs.com%2Fkids-in-the-hall-gavin%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.scottblogs.com%2Fkids-in-the-hall-gavin%2F&amp;source=scottblogs&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Had never seen these before, hilarious!</p>
<p>I never really watched Kids in the Hall back in the day, but they really did come up with some funny stuff <img src='http://www.scottblogs.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p align="center"><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/0Jkm6aYYdB8&#038;hl=en_US&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/0Jkm6aYYdB8&#038;hl=en_US&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object><br ></p>
<p align="center">
<object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/4NiLQYMLMLk&#038;hl=en_US&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/4NiLQYMLMLk&#038;hl=en_US&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p align="center">
<object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/At-dM_2kEQI&#038;hl=en_US&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/At-dM_2kEQI&#038;hl=en_US&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottblogs.com/kids-in-the-hall-gavin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woman Sues Rogers over Cell Phone Bill</title>
		<link>http://www.scottblogs.com/woman-sues-rogers-over-cell-phone-bill/</link>
		<comments>http://www.scottblogs.com/woman-sues-rogers-over-cell-phone-bill/#comments</comments>
		<pubDate>Tue, 18 May 2010 13:38:42 +0000</pubDate>
		<dc:creator>ScottBlogs</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.scottblogs.com/?p=987</guid>
		<description><![CDATA[A Toronto woman is suing Rogers for $600,000 after a cell phone bill allegedly destroyed her marriage and her life. You are probably wondering, how on earth can a cell phone bill ruin a marriage? Well its simple. She cheated on her husband. He saw the bill with the strange calls and put the pieces [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.scottblogs.com%2Fwoman-sues-rogers-over-cell-phone-bill%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.scottblogs.com%2Fwoman-sues-rogers-over-cell-phone-bill%2F&amp;source=scottblogs&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A Toronto woman is suing Rogers for $600,000 after a cell phone bill allegedly destroyed her marriage and her life.</p>
<p>You are probably wondering, how on earth can a cell phone bill ruin a marriage? Well its simple. She cheated on her husband. He saw the bill with the strange calls and put the pieces together, and then left her.</p>
<p>How is this Rogers fault? Hmm&#8230; It isn&#8217;t!. Is it? I don&#8217;t think so&#8230;</p>
<p>If you don&#8217;t want your husband to find out you are cheating on him, then don&#8217;t cheat on him. I am sure this will go out as one of the stupidest lawsuits of all time, and if by some rare chance she wins (which she won&#8217;t) Then it won&#8217;t matter anyways because its a sure fire sign that the world is about to come to an end!</p>
<p><a target="_blank" href="http://www.theglobeandmail.com/news/national/toronto/woman-sues-rogers-over-cellphone-bill-says-it-ruined-her-marriage/article1572143/">Here is the original article from the Globe and Mail.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottblogs.com/woman-sues-rogers-over-cell-phone-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bell Canada UPDATE</title>
		<link>http://www.scottblogs.com/bell-canada-update/</link>
		<comments>http://www.scottblogs.com/bell-canada-update/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 16:21:22 +0000</pubDate>
		<dc:creator>ScottBlogs</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[bell]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[complaint]]></category>
		<category><![CDATA[rants]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.scottblogs.com/?p=969</guid>
		<description><![CDATA[Well, after some complaining and an email targeted at a high-level exec, we have made some headway on our issue with Bell Canada. Here is the summary of our initial issue: When we first phoned, the rep promised us a $10 / month credit for 12 months, in ADDITION to the $200 PVR Programming credit [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.scottblogs.com%2Fbell-canada-update%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.scottblogs.com%2Fbell-canada-update%2F&amp;source=scottblogs&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Well, after some complaining and an email targeted at a high-level exec, we have made some headway on our issue with Bell Canada.</p>
<p>Here is the summary of our initial issue:</p>
<ul>
<li>When we first phoned, the rep promised us a $10 / month credit for 12 months, in ADDITION to the $200 PVR Programming credit</li>
<li>We got the $200 credit, but they refused to give us the $10 credit, essentially saying that the don&#8217;t offer such a thing.</li>
</ul>
<p>What it sounds like happened is that the rep did not know the services very well, and mistook the $10 PVR rental credit, to think it applies to all new sign-ups regardless of if the PVR is purchased or rented. That is how their current promo works apparently, however, as a customer calling to ask what they could offer is to determine if we should switch, one has to assume the rep knows what he/she is talking about.</p>
