<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#187; puzzles</title>
	<atom:link href="http://www.scottblogs.com/tag/puzzles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scottblogs.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 22:28:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Rubik&#8217;s Cube and its now Spherical Friend</title>
		<link>http://www.scottblogs.com/rubiks-cube-and-its-now-spherical-friend/</link>
		<comments>http://www.scottblogs.com/rubiks-cube-and-its-now-spherical-friend/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 09:00:11 +0000</pubDate>
		<dc:creator>ScottBlogs</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[puzzles]]></category>
		<category><![CDATA[toys]]></category>

		<guid isPermaLink="false">http://www.scottblogs.com/?p=549</guid>
		<description><![CDATA[So there may be a few readers out there who can actually solve a Rubik’s cube. I for one am not one of them. As a kid growing up I always had one, and the only way I knew how to solve it was to disassemble it and put it back together the right way [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.scottblogs.com%2Frubiks-cube-and-its-now-spherical-friend%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.scottblogs.com%2Frubiks-cube-and-its-now-spherical-friend%2F&amp;source=scottblogs&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignright" title="Spherical Rubiks Cube" src="http://www.scottblogs.com/images/spherical-rubiks-cube.jpg" alt="Spherical Rubiks Cube" width="200" height="182" />So there may be a few readers out there who can actually solve a Rubik’s cube. I for one am not one of them.</p>
<p>As a kid growing up I always had one, and the only way I knew how to solve it was to disassemble it and put it back together the right way – not exactly a challenge.</p>
<p>I have recently seen some videos online that show how to solve the cube with fancy algorithms etc, but I must say, even after watching a couple of them I still don’t get it. I guess I just don’t have the right brain for it – fair enough.</p>
<p>Now there is a new <a title="Spherical Rubik's Cube" href="http://news.cnet.com/8301-17938_105-10158506-1.html?part=rss&amp;tag=feed&amp;subj=Crave" target="_blank">spherical version</a> that is about to be released this summer. I wonder if it will have the staying power and develop the cult following of its predecessor. One things for sure, I will probably at some point own one, and I will also probably never be able to solve it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottblogs.com/rubiks-cube-and-its-now-spherical-friend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday&#8217;s &#8220;Post-it&#8221; Hidato &#8211; Feb 6</title>
		<link>http://www.scottblogs.com/friday%e2%80%99s-post-it-hidato-feb-6/</link>
		<comments>http://www.scottblogs.com/friday%e2%80%99s-post-it-hidato-feb-6/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 21:15:07 +0000</pubDate>
		<dc:creator>ScottBlogs</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[hidato]]></category>
		<category><![CDATA[puzzles]]></category>

		<guid isPermaLink="false">http://www.scottblogs.com/?p=450</guid>
		<description><![CDATA[Guess what! Its Friday, and here is another 4&#215;4 Hidato puzzle. I know what you&#8217;re thinking, Scott, that isnt on a post-it!! Well you got me there &#8211; I thought I would mix it up a little this week. I am actually quite surprised with myself &#8211; this is the third week in a row [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.scottblogs.com%2Ffriday%25e2%2580%2599s-post-it-hidato-feb-6%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.scottblogs.com%2Ffriday%25e2%2580%2599s-post-it-hidato-feb-6%2F&amp;source=scottblogs&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Guess what! Its Friday, and here is another 4&#215;4 Hidato puzzle. I know what you&#8217;re thinking, Scott, that isnt on a post-it!! Well you got me there &#8211; I thought I would mix it up a little this week.</p>
<p>I am actually quite surprised with myself &#8211; this is the third week in a row that I have done my weekly hidato puzzle. Woo Hoo!</p>
<p>This weeks puzzle has at least 2 solutions (maybe more), see how many you can find.</p>
<p align="center"><img src="http://www.scottblogs.com/images/hidato-weekly/hidato-feb6-2009.jpg" alt="hidato puzzle"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottblogs.com/friday%e2%80%99s-post-it-hidato-feb-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday&#8217;s &#8220;Post-it&#8221; Hidato &#8211; Jan 30</title>
		<link>http://www.scottblogs.com/fridays-post-it-hidato-jan-30/</link>
		<comments>http://www.scottblogs.com/fridays-post-it-hidato-jan-30/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 21:39:51 +0000</pubDate>
		<dc:creator>ScottBlogs</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[hidato]]></category>
		<category><![CDATA[puzzles]]></category>

		<guid isPermaLink="false">http://www.scottblogs.com/?p=434</guid>
		<description><![CDATA[Okay folks, Here is the second installment of my weekly Hidato Puzzle. There are at least 2 solutions to this one, see if you can find them both (there may be more too). (I put this one on a blue post-it to mix it up a little) I read that these puzzles are supposed to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.scottblogs.com%2Ffridays-post-it-hidato-jan-30%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.scottblogs.com%2Ffridays-post-it-hidato-jan-30%2F&amp;source=scottblogs&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Okay folks, Here is the second installment of my weekly Hidato Puzzle. There are at least 2 solutions to this one, see if you can find them both (there may be more too). (I put this one on a blue post-it to mix it up a little)</p>
<p>I read that these puzzles are supposed to have both the first and last number given &#8211; whoops, my bad for last week. Don&#8217;t worry, it won&#8217;t happen again.</p>
<p align="center">
<img src="http://www.scottblogs.com/images/hidato-weekly/hidato-jan30-2009.jpg" alt="Hidato Puzzle"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottblogs.com/fridays-post-it-hidato-jan-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday&#8217;s &#8220;Post-it&#8221; Hidato</title>
		<link>http://www.scottblogs.com/fridays-post-it-hidato/</link>
		<comments>http://www.scottblogs.com/fridays-post-it-hidato/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 21:33:02 +0000</pubDate>
		<dc:creator>ScottBlogs</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[hidato]]></category>
		<category><![CDATA[puzzles]]></category>

		<guid isPermaLink="false">http://www.scottblogs.com/?p=418</guid>
		<description><![CDATA[It seems that quite a few of my readers like Hidato puzzles. As a result, I have decided to try and add a weekly Hidato puzzle to the site every Friday. As I will create them on a post-it, I&#8217;ll call them it &#8220;Friday&#8217;s Post-it Kidato&#8221;. Originally I thought about creating them electronically, but then [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.scottblogs.com%2Ffridays-post-it-hidato%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.scottblogs.com%2Ffridays-post-it-hidato%2F&amp;source=scottblogs&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>It seems that quite a few of my readers like Hidato puzzles. As a result, I have decided to try and add a weekly Hidato puzzle to the site every Friday. As I will create them on a post-it, I&#8217;ll call them it &#8220;Friday&#8217;s Post-it Kidato&#8221;.</p>
<p>Originally I thought about creating them electronically, but then was worried it would make this site seem too much like all the other sites out there. I am hoping that my scribbles onto a post-it note make things come across as a bit more whimsical and fun.</p>
<p>Feel free to leave a comment with your found solutions! Now here is our first puzzle, how many paths can you find?</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.scottblogs.com/images/hidato-weekly/hidato-jan23-2009.jpg" alt="Hidato Puzzle - Jan 23 2009" align="middle" /></p>
<p><strong>Hidato Rules</strong><br />
The idea of Hidato is to connect all the given numbers with consecutive numbers. Numbers must be adjacent to each other and can connect either vertically, diagonally, or horizontally. All spaces in the grid must be complete &#8211; in this cases, #&#8217;s 1 through 16.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottblogs.com/fridays-post-it-hidato/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hidato Puzzle Follow-up</title>
		<link>http://www.scottblogs.com/hidato-puzzle-follow-up/</link>
		<comments>http://www.scottblogs.com/hidato-puzzle-follow-up/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 01:35:25 +0000</pubDate>
		<dc:creator>ScottBlogs</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[puzzles]]></category>

		<guid isPermaLink="false">http://www.scottblogs.com/?p=138</guid>
		<description><![CDATA[A few weeks ago I posted about a Hidato puzzle from Discover Magazine and how I had found an extra solution not noted in the magazine, making 5 total solutions not the originally noted 4. (See my original Hidato post here, along with the reader comments) Shortly after my post I had a comment posted [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.scottblogs.com%2Fhidato-puzzle-follow-up%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.scottblogs.com%2Fhidato-puzzle-follow-up%2F&amp;source=scottblogs&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A few weeks ago I <a href="http://www.scottblogs.com/missed-solution-to-discover-hidato-puzzle/">posted</a> about a Hidato puzzle from Discover Magazine and how I had found an extra solution not noted in the magazine, making 5 total solutions not the originally noted 4. (<a href="http://www.scottblogs.com/missed-solution-to-discover-hidato-puzzle/">See my original Hidato post here, along with the reader comments</a>)</p>
<p>Shortly after my post I had a comment posted by “matt” noting an extra spot where the 16 could fall, with the solution. (The location being the third spot in the top row)</p>
<p>Wow, a 6th solution to the original problem.</p>
<p>Then, just the other day, “JM” left a comment noting 5 more solutions all placing the 16 in that third spot. So, at least at this point, there are a total of 6 possible locations for the #16, with at least 6 total solutions placing the 16 in that third spot.</p>
<p>For such a new blog, I am surprised I have had so many comments posted on this topic – I love it! Keep them coming!</p>
<p>If you have any other possible answers to this puzzle, please send them over! I am curious to see if there are any other solutions. I can’t find any, but I am far from a puzzle expert.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottblogs.com/hidato-puzzle-follow-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Missed Solution to Discover Hidato Puzzle</title>
		<link>http://www.scottblogs.com/missed-solution-to-discover-hidato-puzzle/</link>
		<comments>http://www.scottblogs.com/missed-solution-to-discover-hidato-puzzle/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 19:32:11 +0000</pubDate>
		<dc:creator>ScottBlogs</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[puzzles]]></category>

		<guid isPermaLink="false">http://www.scottblogs.com/?p=59</guid>
		<description><![CDATA[I was reading the November 2008 issue of Discover Magazine. I really enjoy this magazine and find it quite interesting, even though many of the concepts they discuss are far beyond my level of education. Discover has a section titled &#8220;Mind Games&#8221; where thy list various puzzles etc. This month they focused on the relatively [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.scottblogs.com%2Fmissed-solution-to-discover-hidato-puzzle%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.scottblogs.com%2Fmissed-solution-to-discover-hidato-puzzle%2F&amp;source=scottblogs&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><iframe src="http://rcm.amazon.com/e/cm?t=buyprod-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=0740777734&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=0000FF&#038;bc1=FFFFFF&#038;bg1=FFFFFF&#038;f=ifr" style="width:120px;height:180px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0" align="right"></iframe><br />
I was reading the November 2008 issue of <a title="Discover Magazine" rel="nofollow" href="http://discovermagazine.com/" target="_blank">Discover Magazine</a>. I really enjoy this magazine and find it quite interesting, even though many of the concepts they discuss are far beyond my level of education.</p>
<p>Discover has a section titled &#8220;Mind Games&#8221; where thy list various puzzles etc. This month they focused on the relatively new number puzzle &#8220;Hidato&#8221;. The idea is to connect all the given numbers with consecutive numbers. Numbers must be adjacent to each other connecting either vertically, diagonally, or horizontally.</p>
<p>One of their puzzles provided this example, and asked how many possible locations are there for the missing #16.<br />
<center><br />
<div class="wp-caption aligncenter" style="width: 135px"><a href="http://www.scottblogs.com/images/hidato-1.jpg"><img title="Hidato Puzzle" src="http://www.scottblogs.com/images/hidato-1-sm.jpg" alt="Hidato Puzzle" width="125" height="120" /></a><p class="wp-caption-text">Hidato Puzzle - Click to Enlarge</p></div><br />
</center><br />
The very first location I discovered, did not appear in their solutions. They state there are four different possible squares where the #16 can be placed. Ahh, they were wrong. There are at least 5!  Here is their answer:<br />
<center><br />
<div class="wp-caption aligncenter" style="width: 460px"><a href="http://www.scottblogs.com/images/hidato-2.jpg"><img title="Hidato Puzzle Answers" src="http://www.scottblogs.com/images/hidato-2-sm.jpg" alt="Hidato Puzzle Answers" width="450" height="102" /></a><p class="wp-caption-text">Hidato Puzzle Answers - Click to Enlarge</p></div><br />
</center><br />
Here is my 5th solution they didn&#8217;t think of!<br />
<center><br />
<div class="wp-caption aligncenter" style="width: 318px"><img title="Hidato Extra Solution " src="http://www.scottblogs.com/images/hidato-5th-solution.jpg" alt="Hidato Extra Solution for Discover Mind Game" width="308" height="286" /><p class="wp-caption-text">Hidato Extra Solution</p></div><br />
</center><br />
Doesn&#8217;t this make me feel smart! (<em>I am not posting this to say &#8220;in your face discover&#8221; &#8211; I actually love the magazine and have a subscription. I just thought, hey, this is something I can write about <img src='http://www.scottblogs.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </em> )<br />
<center><script type="text/javascript"><!--
google_ad_client = "pub-0767306323301243";
/* 468x60, created 10/23/08 */
google_ad_slot = "3644340906";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottblogs.com/missed-solution-to-discover-hidato-puzzle/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.scottblogs.com @ 2012-02-10 01:02:11 -->
